Public holidays · 2026
Public Holidays 2026 by Country
National and regional holidays, long weekends and bridge days for 235 countries. The average country has 12.6 public holidays a year; Iran has the most (35). Today (18 November) is a public holiday in Croatia (Remembrance Day), Haiti (Battle of Vertières Day), Latvia (Day of the Proclamation of the Republic of Latvia) and Morocco (Independence Day).
Most public holidays in 2026
- 18+
- 15–17
- 13–14
- 11–12
- 9–10
- under 9
Public holidays in every country (2026)
| Rank | Country | Public holidays 2026 | Next holiday |
|---|---|---|---|
| 1 | 35 | — | |
| 1 | 35 | — | |
| 3 | 28 | — | |
| 3 | 28 | Full Moon Day of Tazaungmon · 24 Nov | |
| 3 | 28 | HM King Bhumibol Adulyadej the Great's Birthday · 5 Dec | |
| 6 | 26 | Day of the Queen of Peace · 21 Nov | |
| 6 | 26 | Il Full Moon Poya Day · 24 Nov | |
| 8 | 22 | — | |
| 8 | 22 | — | |
| 10 | 21 | Water Festival · 23 Nov | |
| 10 | 21 | — | |
| 10 | 21 | Discovery of Puerto Rico · 19 Nov | |
| 13 | 20 | Battle of Vertières Day · 18 Nov | |
| 14 | 19 | Immaculate Conception · 8 Dec | |
| 14 | 19 | Independence Day · 22 Nov | |
| 16 | 18 | National Day · 17 Dec | |
| 16 | 18 | — | |
| 16 | 18 | Guru Nanak's Birthday · 24 Nov | |
| 16 | 18 | — | |
| 16 | 18 | — | |
| 16 | 18 | Bonifacio Day · 30 Nov | |
| 16 | 18 | Immaculate Conception · 8 Dec | |
| 16 | 18 | — | |
| 16 | 18 | Independence Day · 25 Nov | |
| 16 | 18 | Proclamation of Independence Day · 28 Nov | |
| 16 | 18 | Thanksgiving Day · 26 Nov | |
| 27 | 17 | — | |
| 27 | 17 | Saint George's Day · 23 Nov | |
| 27 | 17 | — | |
| 27 | 17 | St. Andrew's Day · 30 Nov | |
| 27 | 17 | Constitution Day · 8 Dec | |
| 32 | 16 | National Sovereignty Day · 23 Nov | |
| 32 | 16 | Immaculate Conception · 8 Dec | |
| 32 | 16 | — | |
| 32 | 16 | Matari'i · 20 Nov | |
| 32 | 16 | Thanksgiving Day · 26 Nov | |
| 32 | 16 | — | |
| 32 | 16 | Labour Thanksgiving Day · 23 Nov | |
| 32 | 16 | Human Rights and Peace Day · 10 Dec | |
| 32 | 16 | Day of the Proclamation of the Republic of Latvia · 18 Nov | |
| 32 | 16 | Immaculate Conception · 8 Dec | |
| 32 | 16 | — | |
| 32 | 16 | South Capital's Day Cahul · 21 Nov | |
| 32 | 16 | — | |
| 32 | 16 | Immaculate Conception · 8 Dec | |
| 32 | 16 | — | |
| 32 | 16 | — | |
| 48 | 15 | Thanksgiving Day · 26 Nov | |
| 48 | 15 | Immaculate Conception · 8 Dec | |
| 48 | 15 | — | |
| 48 | 15 | — | |
| 48 | 15 | Independence Day · 6 Dec | |
| 48 | 15 | — | |
| 48 | 15 | — | |
| 48 | 15 | — | |
| 48 | 15 | Thanksgiving · 27 Nov | |
| 48 | 15 | National Day · 20 Nov | |
| 48 | 15 | — | |
| 48 | 15 | — | |
| 48 | 15 | Immaculate Conception · 8 Dec | |
| 61 | 14 | — | |
| 61 | 14 | Independence Day · 30 Nov | |
| 61 | 14 | Immaculate Conception · 8 Dec | |
| 61 | 14 | — | |
| 61 | 14 | — | |
| 61 | 14 | — | |
| 61 | 14 | Garifuna Settlement Day · 19 Nov | |
| 61 | 14 | National Day · 30 Nov | |
| 61 | 14 | The 1949 Great March and Restoration Day · 23 Nov | |
| 61 | 14 | Remembrance Day · 18 Nov | |
| 61 | 14 | — | |
| 61 | 14 | — | |
| 61 | 14 | — | |
| 61 | 14 | — | |
| 61 | 14 | Feast of the Immaculate Conception · 8 Dec | |
| 61 | 14 | — | |
| 61 | 14 | — | |
| 61 | 14 | International Neutrality Day · 12 Dec | |
| 61 | 14 | — | |
| 61 | 14 | National Unity Day · 29 Nov | |
| 61 | 14 | — | |
| 82 | 13 | Proclamation of Independence Day · 11 Dec | |
| 82 | 13 | — | |
| 82 | 13 | — | |
| 82 | 13 | — | |
| 82 | 13 | — | |
| 82 | 13 | — | |
| 82 | 13 | — | |
| 82 | 13 | Immaculate Conception · 8 Dec | |
| 82 | 13 | Independence Day · 16 Dec | |
| 82 | 13 | — | |
| 82 | 13 | Human Rights Day · 10 Dec | |
| 82 | 13 | — | |
| 82 | 13 | — | |
| 82 | 13 | Independence Day · 28 Nov | |
| 82 | 13 | Restoration of Independence · 1 Dec | |
| 82 | 13 | — | |
| 82 | 13 | — | |
| 82 | 13 | — | |
| 82 | 13 | — | |
| 82 | 13 | The Feast of the Immaculate Conception · 8 Dec | |
| 82 | 13 | Day of Reconciliation · 16 Dec | |
| 82 | 13 | Independence Day · 9 Dec | |
| 82 | 13 | — | |
| 105 | 12 | National Heroes' Day · 9 Dec | |
| 105 | 12 | — | |
| 105 | 12 | Independence Day · 30 Nov | |
| 105 | 12 | — | |
| 105 | 12 | Black Awareness Day · 20 Nov | |
| 105 | 12 | — | |
| 105 | 12 | National Day · 1 Dec | |
| 105 | 12 | — | |
| 105 | 12 | — | |
| 105 | 12 | — | |
| 105 | 12 | — | |
| 105 | 12 | National Day · 19 Nov | |
| 105 | 12 | Immaculate Conception · 8 Dec | |
| 105 | 12 | Thanksgiving Day · 25 Nov | |
| 105 | 12 | Saint Clement of Ohrid Day · 8 Dec | |
| 105 | 12 | — | |
| 105 | 12 | Virgin of Caacupe · 8 Dec | |
| 105 | 12 | — | |
| 105 | 12 | National day · 13 Dec | |
| 105 | 12 | — | |
| 105 | 12 | — | |
| 105 | 12 | — | |
| 105 | 12 | — | |
| 105 | 12 | — | |
| 105 | 12 | — | |
| 105 | 12 | National Day · 2 Dec | |
| 105 | 12 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | Army Abolition Day · 1 Dec | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | Farmers' Day · 4 Dec | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | William V. S. Tubman's Birthday · 29 Nov | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | Gospel Day · 4 Dec | |
| 132 | 11 | — | |
| 132 | 11 | Independence Day · 18 Nov | |
| 132 | 11 | — | |
| 132 | 11 | Thanksgiving Day · 26 Nov | |
| 132 | 11 | — | |
| 132 | 11 | Republic Day · 28 Nov | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 132 | 11 | — | |
| 168 | 10 | — | |
| 168 | 10 | — | |
| 168 | 10 | — | |
| 168 | 10 | — | |
| 168 | 10 | Immaculate Conception · 8 Dec | |
| 168 | 10 | — | |
| 168 | 10 | — | |
| 168 | 10 | — | |
| 168 | 10 | — | |
| 168 | 10 | — | |
| 168 | 10 | — | |
| 168 | 10 | Jamhuri Day · 12 Dec | |
| 168 | 10 | — | |
| 168 | 10 | Republic Day · 26 Nov | |
| 168 | 10 | — | |
| 168 | 10 | Constitution Day · 6 Dec | |
| 168 | 10 | Liberation Day · 8 Dec | |
| 168 | 10 | Anniversary of the Coronation of H.M. King George Tubou I · 4 Dec | |
| 168 | 10 | Thanksgiving Day · 26 Nov | |
| 187 | 9 | — | |
| 187 | 9 | Republic Day · 28 Nov | |
| 187 | 9 | — | |
| 187 | 9 | — | |
| 187 | 9 | Battle Day · 8 Dec | |
| 187 | 9 | — | |
| 187 | 9 | — | |
| 187 | 9 | — | |
| 187 | 9 | — | |
| 187 | 9 | — | |
| 187 | 9 | — | |
| 187 | 9 | — | |
| 187 | 9 | — | |
| 187 | 9 | — | |
| 187 | 9 | — | |
| 187 | 9 | — | |
| 203 | 8 | — | |
| 203 | 8 | — | |
| 203 | 8 | — | |
| 203 | 8 | — | |
| 203 | 8 | Lao National Day · 2 Dec | |
| 203 | 8 | Presidents Day · 23 Nov | |
| 203 | 8 | — | |
| 203 | 8 | Qatar National Day · 18 Dec | |
| 203 | 8 | King's Birthday · 20 Nov | |
| 203 | 8 | — | |
| 203 | 8 | Revolution Day · 17 Dec | |
| 214 | 7 | Victory Day · 16 Dec | |
| 214 | 7 | — | |
| 214 | 7 | Victory Day · 10 Dec | |
| 214 | 7 | — | |
| 214 | 7 | Nigerien Republic Day · 18 Dec | |
| 214 | 7 | — | |
| 220 | 6 | — | |
| 220 | 6 | — | |
| 222 | 5 | — | |
| 222 | 5 | National Day · 16 Dec | |
| 222 | 5 | — | |
| 222 | 5 | — | |
| 222 | 5 | — | |
| 222 | 5 | Independence Day · 30 Nov | |
| 228 | 4 | — | |
| 228 | 4 | Independence Day · 28 Nov | |
| 228 | 4 | — | |
| 228 | 4 | — | |
| 228 | 4 | — | |
| 228 | 4 | — | |
| 234 | 3 | — | |
| 235 | 0 | — |
Nothing matches your search.
Data: Nager.Date public holiday database and the vacanza/holidays library (both MIT licence).
Upcoming public holidays around the world
Today (18 November) is a public holiday in Croatia (Remembrance Day), Haiti (Battle of Vertières Day), Latvia (Day of the Proclamation of the Republic of Latvia) and Morocco (Independence Day). Here is every national holiday in the next 30 days.
Belize — Garifuna Settlement Day
Monaco — National Day
Puerto Rico — Discovery of Puerto Rico
Brazil — Black Awareness Day
Oman — National Day
French Polynesia — Matari'i
Saint Helena, Ascension, and Tristan da Cunha — King's Birthday
Moldova — South Capital's Day Cahul
Oman — National Day
El Salvador — Day of the Queen of Peace
Lebanon — Independence Day
Argentina — National Sovereignty Day
Micronesia — Presidents Day
Georgia — Saint George's Day
Japan — Labour Thanksgiving Day
Cambodia — Water Festival
British Virgin Islands — The 1949 Great March and Restoration Day
Cambodia — Water Festival
Norfolk Island — Thanksgiving Day
Suriname — Independence Day
American Samoa — Thanksgiving Day
Guam — Thanksgiving Day
Mongolia — Republic Day
Puerto Rico — Thanksgiving Day
Palau — Thanksgiving Day
United States — Thanksgiving Day
Virgin Islands — Thanksgiving Day
Northern Mariana Islands — Thanksgiving
Palau — Family Day
Republic of the Congo — Republic Day
Mauritania — Independence Day
Panama — Independence Day
Chad — Republic Day
Timor-Leste — Proclamation of Independence Day
Central African Republic — National Day
Costa Rica — Army Abolition Day
Portugal — Restoration of Independence
Romania — National Day/Great Union
Chad — Freedom and Democracy Day
Who gets the most days off?
Counting only national public holidays, the most generous countries in 2026 are Iran (35), Nepal (35), Azerbaijan (28), Myanmar (28), Thailand (28) and El Salvador (26). The fewest are in Macau (0), Djibouti (3), Vietnam (4), Switzerland (4) and Sudan (4). Remember that paid annual leave matters just as much: many countries with few holidays guarantee more vacation days.
Public, bank and regional holidays
A public holiday is a day off set by national law. Bank holidays (UK, Ireland) and regional holidays (US states, German Länder, Swiss cantons, Spanish communities) apply only to some workers or areas — each country page lists them separately, with the regions they apply to.
Long weekends and bridge days
When a holiday falls on a Tuesday or Thursday, taking the Monday or Friday off — a bridge day — turns one day of leave into a four-day weekend. Every country page shows all long weekends of the year and the best bridge days.
About the data
Holiday dates come from the open-source Nager.Date database, which calculates fixed, Easter-based and lunar holidays for each year. Islamic and other lunar holidays depend on moon sighting and may move by a day; check official announcements close to the date.